English
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 56% Employment
- 25% Graduate School
- 0% Post-Graduate Service
- 7% Fellowships
- 0% Continuing Education
- 15% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find ɬÀï·¬ians all over the world.
- Iowa City, IA
- Minneapolis & St. Paul, MN
- New York, NY
- St. Louis, MO
- Washington, DC
Employment
Employment
There is no typical path of a ɬÀï·¬ graduate. As this list illustrates, ɬÀï·¬ians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Dickinson College | writing instructor |
| Epic | project manager |
| Goodheart-Willcox Publisher | editorial assistant |
| Iowa Public Radio | freelance reporter |
| Mid-Minnesota Legal Aid | housing paralegal |
| Oxford University Press | editorial assistant |
| University of Colorado | admissions counselor |
English
Employment Data
| Employer | Position | Location |
|---|---|---|
| Academic Leadership Charter School | teacher | New York, NY |
| Amazon | area manager | Los Angeles, CA |
| Ampersand | political operations coordinator | Bethesda, MD |
| Belfast Community Co-op | buyer specialist, retail data analytics | Belfast, ME |
| Bergman and Moore | case manager | Rockville, MD |
| Boulder Public Library | materials handler | Boulder, CO |
| Bunzl Distribution | client relations for national corporate accounts | St. Louis, MO |
| Camilla O. McRory Attorney at Law | client liaison | Rockville, MD |
| Catholic Community Services of Western Washington | marketing & communications coordinator | Seattle, WA |
| Center for Family Services | community habilitation specialist | New York, NY |
| Chipper Cash | project associate | Washington, DC |
| CLIMB Theatre | community connections coordinator | St. Paul, MN |
| Dickinson College | writing instructor | Carlisle, PA |
| Duke University | ombuds program coordinator | Raleigh, NC |
| Epic | project manager | Verona, WI |
| Epic | technical solutions engineer | Verona, WI |
| Federal Reserve Bank of Minneapolis | copyeditor | Minneapolis, MN |
| Goodheart-Willcox Publisher | editorial assistant | Chicago, IL |
| ɬÀï·¬ | counselor of admission marketing | ɬÀï·¬, IA |
| ɬÀï·¬ | prison program postbaccalaureate fellow | ɬÀï·¬, IA |
| Grown Folks Social Club | bartender | Omaha, NE |
| Hy-Vee Pharmacy | certified pharmacy technician | Des Moines, IA |
| IES Las Canteras Bilingual High School | English teaching assistant | Madrid, Spain |
| Iowa Public Radio | freelance reporter | Des Moines, IA |
| Japan Exchange Teaching (JET) Program | assistant language teacher | Japan (city not specified) |
| KIPP DC | capital teaching resident | Washington, DC |
| KWQC (Gray Media) | media executive | Davenport, IA |
| Leopold's Books Bar Cafe | bookseller | Madison, WI |
| LL Wholestic Health Services | proposal writer | remote |
| McMaster-Carr | management trainee | Elmhurst, IL |
| Mid-Minnesota Legal Aid | housing paralegal | Minneapolis, MN |
| Minnesota Commission of the Deaf, DeafBlind & Hard of Hearing | administrative & communications specialist | St. Paul, MN |
| MultiTech | manufacturing engineer | Mounds View, MN |
| NASA | NASA @ the Movies intern | remote |
| National Community Action Partnership | program associate, communications & dissemination | Washington, DC |
| Off Broadway Music Venue | marketing, ticketing & social media professional | St. Louis, MO |
| Oxford University Press | editorial assistant | New York, NY |
| Pleasantville School District | 5th/6th English language arts teacher | Pleasantville, IA |
| Snake River Roasting Co. | coffee roaster | Jackson, WY |
| Society of Women Engineers | global programs assistant | Chicago, IL |
| The Sponge School | French teacher | Seattle, WA |
| Stealth Startup | lead copywriter | Dallas, TX |
| Teaching Assistant Program in France | teaching assistant | France (city not specified) |
| Teaching Assistant Program in France | teaching assistant | Marseille, France |
| Teaching Assistant Program in France | teaching assistant | Paris, France |
| Temple University Libraries | bibliographic assistant | Philadelphia, PA |
| Trillium Brewing | prep cook | Canton, MA |
| University of Colorado | admissions counselor | Colorado Springs, CO |
| University of Iowa Tippie College of Business | career & outcomes specialist | Iowa City, IA |
| W.W. Norton & Company | trade editorial intern | New York, NY |
| The Wheeler School | teacher assistant | Providence, RI |
| William S. Middleton Memorial Veterans' Hospital | medical support assistant | Madison, WI |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 18% Completely
- 55% Moderately
- 14% Slightly
- 14% Not at All
Graduate Schools
Graduate Schools
ɬÀï·¬ graduates are particularly well prepared for graduate study. You'll find ɬÀï·¬ians attend the best graduate and professional school programs around the world.
| Institution | Degree | Field of Study |
|---|---|---|
| Georgetown University | MA | English literature |
| Harvard University | JD | law |
| University of British Columbia | MLIS | library & information science |
| University of Iowa | PhD | English literature |
| University of Pennsylvania | JD | law |
English
Graduate Schools Data
| Institution | Degree | Field of Study | Location |
|---|---|---|---|
| Bard Graduate Center | MA | art history | New York, NY |
| Georgetown University | MA | English literature | Washington, DC |
| Harvard University | JD | law | Cambridge, MA |
| Iowa State University | MS | agronomy | Ames, IA |
| New York University | MA | museum studies | New York, NY |
| Oklahoma State University | MA | mass communications | Stillwater, OK |
| Queens University Belfast | MA | conflict transformation & social justice | Belfast, UK |
| Trinity College Dublin | MSc | environmental science | Dublin, Ireland |
| Universidade Norte do Paraná | post-graduate specialization | applied math for computer science | Curitiba, Brazil |
| University of British Columbia | MLIS | library & information science | Vancouver, Canada |
| University of Chicago | MA | humanities | Chicago, IL |
| University of Edinburgh | MSc | English literature | Edinburgh, UK |
| University of Illinois | PhD | sociology | Urbana-Champaign, IL |
| University of Iowa | JD | law | Iowa City, IA |
| University of Iowa | MD | medicine | Iowa City, IA |
| University of Iowa | MLIS | library & information science | Iowa City, IA |
| University of Iowa | PhD | English literature | Iowa City, IA |
| University of Oregon | MS | applied physics | Eugene, OR |
| University of Pennsylvania | JD | law | Philadelphia, PA |
| University of Wisconsin | MA | English | Milwaukee, WI |
| Washington University in St. Louis | MA | film & media studies | St. Louis, MO |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
100%
100% of students are accepted to their first or second choice graduate institution and program
Fellowships
Fellowships
ɬÀï·¬ has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Coro Fellowship in Public Affairs
- NYU Shanghai
English
Fellowships Data
| Organization | Location |
|---|---|
| Alaska Fellows Program | Anchorage, AK |
| Anatolia College Post Graduate Fellowship | Thessaloniki, Greece |
| Coro Fellowship in Public Affairs | St. Louis, MO |
| NYU Shanghai | Shanghai, China |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a ɬÀï·¬ education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from ɬÀï·¬.
Internships
57%
English
Internships Data
| Organization | Field | Location |
|---|---|---|
| Adventures by the Book | communications/media | San Diego, CA |
| Africa Youth Leadership Forum | social services | Nairobi, Kenya |
| Agolo | sales/marketing | remote |
| AH! TV Network | communications/media | Atlanta, GA |
| American Civil Liberties Union of Texas | government/public policy | remote |
| American Shakespeare Center | creative/performing arts | Staunton, VA |
| Americans for the Arts | government/public policy | Washington, DC |
| Anybody's Dream Docuseries | communications/media | remote |
| Asian American Journalists Association | communications/media | San Francisco, CA |
| Beck’s Hybrids | environment/sustainability | Marshalltown, IA |
| Bohannon for Congress | government/public policy | Iowa City, IA |
| The Borgen Project | communications/media | remote |
| Breakthrough Central Texas | education | Austin, TX |
| Browne & Miller Literary Associates | communications/media | Hinsdale, IL |
| The Carter Center | communications/media | Atlanta, GA |
| Center for Human-Environmental Research | environment/sustainability | remote |
| ChildServe | healthcare | Johnston, IA |
| City Year | education | New Orleans, LA |
| Design Museum Foundation | communications/media | Boston, MA |
| Drake Community Library | education | ɬÀï·¬, IA |
| E-PAGA INC | consulting | Rockville, MD |
| Fanatics | communications/media | remote |
| Federal Reserve Bank of St. Louis | research/science | St. Louis, MO |
| Grain of Thought Furniture Design | creative/performing arts | Southhampton, MA |
| Great Wolf Lodge | business administration/management | Scottsdale, AZ |
| Greater Poweshiek Community Foundation | social services | ɬÀï·¬, IA |
| ɬÀï·¬ | sales/marketing | ɬÀï·¬, IA |
| ɬÀï·¬ Museum of Art | education | ɬÀï·¬, IA |
| ɬÀï·¬ Office of Admission | education | ɬÀï·¬, IA |
| ɬÀï·¬ Historical museum | education | ɬÀï·¬, IA |
| HarperCollins Publishers | communications/media | remote |
| Holy Monastery of the Honorable Forerunner | environment/sustainability | Anatoli Agias, Greece |
| Institute for Social Justice + Nonviolence | social services | San Francisco, CA |
| International Rescue Committee | law/legal services | Baltimore, MD |
| John Hopkins Center for Talented Youth | education | Santa Cruz, CA |
| King County Department of Natural Resources and Parks | communications/media | Seattle, WA |
| KMOV-TV | communications/media | St. Louis, MO |
| Lewis and Clark Boat House and Museum | education | St. Charles, MO |
| Library of Congress | communications/media | Washington, DC |
| LOTUS Legal Clinic | law/legal services | Milwaukee, WI |
| Madison College | education | Madison, WI |
| Marcus Harris Foundation | social services | remote |
| Michael Lynn Animation Studio | creative/performing arts | Grand Rapids, MI |
| Michigan Senate Democrates | government/public policy | Lansing, MI |
| Newberry Library | education | Chicago, IL |
| Office of Ron Wyden, U.S. Senate | government/public policy | Washington, DC |
| On Earth Peace | communications/media | remote |
| Orient Blackswan | communications/media | remote |
| The Paraclete Center | education | Boston, MA |
| Parco Archeologico del Colosseo | research/science | Rome, Italy |
| Pittsburgh Post-Gazette | communications/media | Pittsburgh, PA |
| Pivot Bio | environment/sustainability | Mankato, MN |
| Placitas Wild Horses | environment/sustainability | Placitas, NM |
| Public Defense Office | law/legal services | Iowa City, IA |
| Relevnt | communications/media | remote |
| Roots Music Magazine | communications/media | remote |
| Saint Charles County Historical Society | education | St. Charles, MO |
| Smithsonian Magazine | communications/media | Washington, DC |
| Society of Nuclear Medicine and Molecular Imaging | healthcare | Reston, VA |
| Star Bright Books | communications/media | Boston, MA |
| Strategy for Access NFP | communications/media | Chicago, IL |
| Strategy for Access NFP | social services | remote |
| Tasteful Selections | environment/sustainability | Arvin, CA |
| Teach For America | education | remote |
| Theresa Greenfield for Iowa | government/public policy | Iowa City, IA |
| TigerLily STEM | education | Des Moines, IA |
| U.S. Department of Agriculture | research/science | Coconino County, AZ |
| Unveil Gallery | creative/performing arts | Irvine, CA |
| USDC of the Eastern District of California | law/legal services | Sacramento, CA |
| VAA LLC | computing/technology | Plymouth, MN |
| Vertigo Entertainment | creative/performing arts | remote |
| Vibrant Homecare | healthcare | West Des Moines, IA |
| Volunteer Iowa | social services | Des Moines, IA |
| Waste Management | environment/sustainability | Kirkland, WA |
| WellShare International | social services | Minneapolis, MN |
| Yale University Press | communications/media | New Haven, CT |
| YMCA of Northern Utah | education | Salt Lake City, UT |
Research
65%
English
Research Data
| Organization | Field | Location |
|---|---|---|
| Belgrade Center for Security Policy | rhetoric of authoritarian regimes | Belgrade, Serbia |
| The New School | Ukrainian conflict | New York, NY |
| Santa Fe Institute | cycles of influence between science & sci-fi | Santa Fe, NM |
| University of Maryland | algorithm robusticity | remote |
| Woods Hole Oceanographic Institution | computing patterns in historical ship logbooks' textual weather data | Woods Hole, MA |
Service
80%
Off-Campus Study
39%
