Physics
First Destinations
- 28% Employment
- 57% Graduate School
- 1% Post-Graduate Service
- 1% Fellowships
- 0% Continuing Education
- 12% Other
Top Locations
- Boston, MA
- Minneapolis & St. Paul, MN
- San Francisco Bay Area, CA
- Urbana-Champaign, IL
Employment
| Employer | Position |
|---|---|
| Applied Research Associates | junior optical engineer |
| Lawrence Berkeley National Laboratory | research assistant |
| MIT | research technician |
| Stanford University | software engineer |
| United States Navy | NPTU instructor |
| University of Cambridge | research assistant |
Positions Related to Career Goals
- 50% Completely
- 36% Moderately
- 7% Slightly
- 7% Not at All
Graduate Schools
| Institution | Degree | Field of Study |
|---|---|---|
| Cornell University | MEng | aerospace, aeronautical & astronautical engineering |
| MIT | PhD | physics |
| Ohio State University | PhD | astronomy |
| University of California | PhD | earth & planetary sciences |
| University of Michigan | PhD | electric propulsion |
| University of Notre Dame | PhD | aerospace & mechanical engineering |
| University of Wisconsin | PhD | nuclear engineering |
58%
58% of students are accepted to their first or second choice graduate institution and program
Service
Organization
- Peace Corps
Fellowships
Organization
- DAAD RISE Professional
Experiential Learning
Internships
26%
Research
75%
Service
58%
Off-Campus Study
34%
