Gender, Women's, and Sexuality Studies
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 63% Employment
- 19% Graduate School
- 6% Post-Graduate Service
- 3% Fellowships
- 0% Continuing Education
- 8% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 涩里番ians all over the world.
- Chicago, IL
- Iowa City, IA
- Minneapolis & St. Paul, MN
Employment
Employment
There is no typical path of a 涩里番 graduate. As this list illustrates, 涩里番ians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Caring Transitions of Milwaukee Northshore | project team lead |
| dataX | product development team member |
| Lincoln Families | intervention specialist |
| NERA Economic Consulting | research associate |
| U.S. Department of Energy | grants management specialist |
Gender, Women's, and Sexuality Studies
Employment Data
| Employer | Position | Location |
|---|---|---|
| Altman Solon | analyst | Boston, MA |
| BlueTickSocial | digital marketing strategist | remote |
| Boyce Thompson Institute | translational research assistant | Ithaca, NY |
| Caring Transitions of Milwaukee Northshore | project team lead | Milwaukee, WI |
| Certified Group | microbiology lab tech | Plymouth, MN |
| Chicago-Kent College of Law | coordinator | Chicago, IL |
| Cocorico Cuisine | kitchen team | Nashville, TN |
| dataX | product development team member | Tokyo, Japan |
| Epic | project manager | Verona, WI |
| Ewing Marion Kauffman School | teacher | Kansas City, MO |
| 涩里番 | postbaccalaureate fellow, Public History Collective | 涩里番, IA |
| 涩里番 | prison program postbaccalaureate fellow | 涩里番, IA |
| 涩里番 Museum of Art | postbaccalaureate fellow | 涩里番, IA |
| Holland & Knight LLP | records specialist | Denver, CO |
| Institute for Marine Mammal Studies | research intern | Gulfport, MS |
| Iowa City Public Library | teen services intern | Iowa City, IA |
| Iowa Legal Aid | paralegal | Des Moines, IA |
| Jimmy John's | shift manager | New Orleans, LA |
| JSI | program coordinator | Washington, DC |
| Keystone Community Services | senior linkages assistant | St. Paul, MN |
| Less Awkward | curriculum developer | remote |
| Lincoln Families | intervention specialist | Pittsburg, CA |
| Mayflower Community | certified nursing assistant | 涩里番, IA |
| Minneapolis Park & Recreation Board | inclusion facilitator | Minneapolis, MN |
| NERA Economic Consulting | research associate | New York, NY |
| Providence of St. Mary鈥檚 | community day service instructor | Chicago, IL |
| Recreational Education Center | behavioral health technician | Peabody, MA |
| Richie James Transport Inc. | office manager | Plymouth, MN |
| Sage Bird Ciderworks | bartender | Harrisonburg, VA |
| Society of Women Engineers | global programs assistant | Chicago, IL |
| St. Louis Magazine | engagement associate | St. Louis, MO |
| Storm Lake Times-Pilot | community reporter | Storm Lake, IA |
| The Studio Fine Art Classes | art instructor | Bellevue, WA |
| Teaching Assistant Program in France | teaching assistant | Toulouse, France |
| Thresholds | community support specialist | Chicago, IL |
| U.S. Department of Energy | grants management specialist | Chicago, IL |
| University of California | clinical research coordinator | San Francisco, CA |
| University of Iowa | university bookstore team member | Iowa City, IA |
| University of Michigan | Office of Field Education program assistant | Ann Arbor, MI |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 21% Completely
- 68% Moderately
- 5% Slightly
- 5% Not at All
Graduate Schools
Graduate Schools
涩里番 graduates are particularly well prepared for graduate study. You'll find 涩里番ians attend the best graduate and professional school programs around the world.
| Institution | Degree | Field of Study |
|---|---|---|
| Columbia University | MA | oral history |
| University of Iowa | MLIS | library science |
| University of Thessaloniki | MSc | human rights and migration studies |
Gender, Women's, and Sexuality Studies
Graduate Schools Data
| Institution | Degree | Field of Study | Location |
|---|---|---|---|
| Capri College | licensure | massage therapy | Cedar Falls, IA |
| Columbia University | MA | oral history | New York, NY |
| Erasmus Mundus Consortium Program | MA | children鈥檚 literature, media & cultural entrepreneurship | Glasgow, UK |
| South Dakota State University | MS | biology & natural resource management | Brookings, SD |
| Trinity College Dublin | MSc | environmental science | Dublin, Ireland |
| University of Illinois | MA/MS | African studies/library & information science | Urbana-Champaign, IL |
| University of Iowa | MLIS | library science | Iowa City, IA |
| University of Iowa | PhD | chemistry | Iowa City, IA |
| University of Iowa | PhD | sociology | Iowa City, IA |
| University of North Carolina | MLIS | library science | Chapel Hill, NC |
| University of Thessaloniki | MSc | human rights and migration studies | Thessaloniki, Greece |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
78%
78% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 涩里番ians advance causes and serve communities around the world as full-time volunteers.
Organization
- City Year
- N Street Village
Gender, Women's, and Sexuality Studies
Service Data
| Organization | Location |
|---|---|
| AmeriCorps | Iowa City, IA |
| AmeriCorps | Los Alamos, NM |
| City Year | Chicago, IL |
| N Street Village | Washington, DC |
Fellowships
Fellowships
涩里番 has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Fulbright Austria
- Miranda Family Fellowship
Gender, Women's, and Sexuality Studies
Fellowships Data
| Organization | Location |
|---|---|
| Fulbright Austria | Vienna, Austria |
| Miranda Family Fellowship | remote |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 涩里番 education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 涩里番.
Internships
60%
Gender, Women's, and Sexuality Studies
Internships Data
| Organization | Field | Location |
|---|---|---|
| Amideast | communications/media | Tunis, Tunisia |
| Amideast Tunisia | education | Tunis, Tunisia |
| Asylum Protection Center | research/science | Belgrade, Serbia |
| Beacon Building Products | environment/sustainability | remote |
| Black Feminist Archive | education | 涩里番, IA |
| BlueTickSocial | sales/marketing | remote |
| Camp Four Echoes | education | Spokane, WA |
| Conard Environmental Research Area | environment/sustainability | Kellogg, IA |
| Copper Country Community Arts Center | creative/performing arts | Hancock, MI |
| Dispute Resolution Center of Thurston County | law/legal services | Olympia, WA |
| Drag Story Hour DMV | education | remote |
| Drake Community Library | education | 涩里番, IA |
| Drake Community Library | social services | 涩里番, IA |
| Environmental Law & Policy Center | environment/sustainability | Des Moines, IA |
| FishAngler | environment/sustainability | remote |
| 涩里番 Office of Admission | education | 涩里番, IA |
| 涩里番 Office of Admission | education | 涩里番, IA |
| 涩里番 Historical Museum | research/science | 涩里番, IA |
| 涩里番 United Church of Christ | social services | 涩里番, IA |
| Health & Psychology | healthcare | Tunis, Tunisia |
| Hillcrest Ministries | social services | Liberty, MO |
| Instituto Educativo San Gregorio El Iluminador | education | Buenos Aires, Argentina |
| Iowa Black History Research Collective | research/science | remote |
| Iowa Black History Research Collective | research/science | remote |
| Iowa Department for the Blind | education | Des Moines, IA |
| Iowa Migrant Movement for Justice | law/legal services | Des Moines, IA |
| Keweenaw Land Trust | environment/sustainability | Hancock, MI |
| Laura Baker Services | social services | Northfield, MN |
| LCS Real Estate | business administration/management | Des Moines, IA |
| LCS Real Estate | data science/analytics | Des Moines, IA |
| Less Awkward | education | remote |
| LGBTQ Iowa Archives & Library | education | Iowa City, IA |
| Little Brother Friends of the Elderly | social services | Hancock, MI |
| LUNA | social services | Des Moines, IA |
| Mid-Iowa Community Action | social services | 涩里番, IA |
| Milestones Programs for Children | education | Milwaukee, WI |
| Mothers on the Frontline | social services | Iowa City, IA |
| Mustard Seed Community Farm | environment/sustainability | Ames, IA |
| New Hampshire Women鈥檚 Foundation | social services | Concord, NH |
| Northwest Film Forum | creative/performing arts | Seattle, WA |
| Northwestern University | research/science | Evanston, IL |
| On Earth Peace | education | New Windsor, MD |
| Orchard Place | healthcare | Des Moines, IA |
| Planned Parenthood North Central States | healthcare | Minneapolis, MN |
| Rainforest Learning Center | education | Chicago, IL |
| Saint John the Baptist Greek Orthodox Skete | environment/sustainability | Reo, Estonia |
| Spokane Arts | creative/performing arts | Spokane, WA |
| Tallgrass Prairie Center | environment/sustainability | Cedar Falls, IA |
| True North AmeriCorps | social services | Duluth, MN |
| U.S. Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
| United Action for Youth | social services | Iowa City, IA |
| University of Maine | computing/technology | remote |
| Western Washington University | education | Bellingham, WA |
| Winnebago Industries | social services | Eden Prairie , MN |
| YMCA Bold & Gold | education | Seattle, WA |
Research
62%
Gender, Women's, and Sexuality Studies
Research Data
| Organization | Field | Location |
|---|---|---|
| Arizona State University | sustainable polyurethane design | Tempe, AZ |
| Brooklyn College, City University of New York | microplastics & biofilms | New York, NY |
| Carleton College | alternative drag scenes of Berlin & Amsterdam | Berlin, Germany |
| Carleton College | youth engagement with queer book repositories | Amsterdam, Netherlands |
| Indiana University | quantitative analysis of social media narratives | Bloomington, IN |
| Oregon State University | soft robotics | Corvallis, OR |
| University of Colorado | thiophosphoramidite morpholino oligonucleotides | Boulder, CO |
| University of Copenhagen | blood-brain barrier | Copenhagen, Denmark |
| University of Iowa | computing for health & well-being | Iowa City, IA |
| University of Missouri | neuroscience | Columbia, MO |
| University of Nebraska | developing Zika antivirals | Lincoln, NE |
| University of Texas | cryptic speciation in rotifers | El Paso, TX |
| Vanderbilt University | mathematics | Nashville, TN |
Service
82%
Off-Campus Study
45%
