Psychology
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 65% Employment
- 28% Graduate School
- 2% Post-Graduate Service
- 0% Fellowships
- 0% Continuing Education
- 5% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 涩里番ians all over the world.
- Boston, MA
- Chicago, IL
- Iowa City, IA
- Minneapolis & St. Paul, MN
- New York, NY
Employment
Employment
There is no typical path of a 涩里番 graduate. As this list illustrates, 涩里番ians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Center on the Ecology of Early Development | research coordinator |
| Fairview Hospital | psychiatric associate |
| Insight Global | recruiter |
| The Link | youth specialist |
| PrairieCare | mental health tech |
| Sonar | associate UX designer |
| University of California | clinical research coordinator |
| Youable Emotional Health | child and adolescent mental health case manager |
Psychology
Employment Data
| Employer | Position | Location |
|---|---|---|
| Acorn Health | registered behavior technician | Midlothian, VA |
| Amazon | area manager | Colorado Springs, CO |
| Amazon | software development engineer | San Francisco, CA |
| Athlete Wealth Management | wealth management associate | Pasadena, CA |
| Barrington Swim Club | assistant swim coach | Barrington, IL |
| Bilingual Education Institute | intake specialist | Houston, TX |
| Bradley Hasbro Children鈥檚 Research Center | clinical research assistant | Providence, RI |
| Brigham and Women's Hospital | research assistant | Boston, MA |
| Catholic Community Services of Western Washington | marketing & communications coordinator | Seattle, WA |
| Center on the Ecology of Early Development | research coordinator | Boston, MA |
| Chicago ABA Therapy | applied behavioral analysis therapist | Chicago, IL |
| Children's Hospital of Philadelphia | clinical research coordinator | Philadelphia, PA |
| Children's Rights | paralegal | New York, NY |
| Coldwell Banker Realty | real estate agent | Irvine, CA |
| Colorado Sate Park | park ranger | Pine, CO |
| Debbie Taussig Law | legal assistant & receptionist | Boulder, CO |
| Des Moines Public Schools | middle school head cross country coach | Des Moines, IA |
| Duke University | research associate | Durham, NC |
| Epic | quality manager | Verona, WI |
| Epic | server systems engineer | Verona, WI |
| Fairview Hospital | psychiatric associate | Minneapolis, MN |
| Finni Health | behavioral health technician | New York, NY |
| Great River School | lower elementary assistant | St. Paul, MN |
| 涩里番 | content specialist fellow | 涩里番, IA |
| 涩里番 | postbaccalaureate fellow, Public History Collective | 涩里番, IA |
| 涩里番 | prison program postbaccalaureate fellow | 涩里番, IA |
| Harvard University | research assistant | Boston, MA |
| Hitotsubashi University | research assistant | Tokyo, Japan |
| Hy-Vee Pharmacy | certified pharmacy technician | Des Moines, IA |
| Indianapolis Indians | business operations coordinator | Indianapolis, IN |
| Insight Global | recruiter | Salt Lake City, UT |
| Institute of Culinary Education | research assistant | remote |
| Kelberman Center | talent acquisition specialist | Syracuse, NY |
| Keppley Behavioral Consulting | teaching assistant | Chester Springs, PA |
| Korn Ferry | data analyst | remote |
| Lawrence University | admissions counselor | Appleton, WI |
| Leopold's Books Bar Cafe | bookseller | Madison, WI |
| The Link | youth specialist | Minneapolis, MN |
| Massachusetts General Hospital | clinical research coordinator | Boston, MA |
| MercyOne Genesis | patient care technician | Davenport, IA |
| Morningstar | associate software engineer | Chicago, IL |
| Nathan and Esther Pelz Holocaust Education Resource Center | marketing intern | Milwaukee, WI |
| Nationwide Children's Hospital | clinical research coordinator | Columbus, OH |
| Nike | deskside support technician | Beaverton, OR |
| Orchard Place | counselor | Des Moines, IA |
| Partner Forces | junior analyst | Arlington, VA |
| Phoenix LLC | mental health clinician | Roanoke, VA |
| PrairieCare | mental health tech | Brooklyn Park, MN |
| Procter & Gamble | human resources manager | Mason, OH |
| Providence of St. Mary鈥檚 | community day service instructor | Chicago, IL |
| Psychological Counseling Services | intensive coordinator | Scottsdale, AZ |
| Riverdale Country Lower School | associate teacher | New York, NY |
| The Sanneh Foundation | high school dreamline mentor | Minneapolis, MN |
| SNA Associates LLC. | tax accountant | Honolulu, HI |
| Snake River Roasting Co. | coffee roaster | Jackson, WY |
| Sonar | associate UX designer | Austin, TX |
| Stanford University | life science research professional | Stanford, CA |
| Starbucks | barista | Windsor Heights, IA |
| Thresholds | community support specialist | Chicago, IL |
| U.S. Senate | staff assistant | Washington, DC |
| UnityPoint Health | physical & occupational therapy aide | Madison, WI |
| University of California | clinical research coordinator | San Francisco, CA |
| University of Chicago | research technical assistant | Chicago, IL |
| University of Iowa | clinical research assistant | Iowa City, IA |
| University of Iowa | research assistant | Iowa City, IA |
| University of Minnesota | assistant community life director | Rochester, NY |
| University of Missouri | research specialist | Columbia, MO |
| University of Wisconsin | assistant men's basketball coach | Oshkosh, WI |
| UTHealth Houston | clinical research coordinator | Houston, TX |
| Victory College Prep | multilanguage learner assistant teacher | Indianapolis, IN |
| Vincent | server | Chicago, IL |
| VUS | marketing analyst | Ho Chi Minh City, Vietnam |
| Washington University in St. Louis | research assistant | St. Louis, MO |
| Youable Emotional Health | child and adolescent mental health case manager | Richfield, MN |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 28% Completely
- 68% Moderately
- 4% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
涩里番 graduates are particularly well prepared for graduate study. You'll find 涩里番ians attend the best graduate and professional school programs around the world.
| Institution | Degree | Field of Study |
|---|---|---|
| Columbia University | MSW | social work |
| Loyola University Chicago | MEd | school psychology |
| Neurasmus Program | MS | neuroscience |
| Northwestern University | MA | counseling |
| University College London | MS | language sciences |
| University of Minnesota | PhD | developmental psychology |
| Western University of Health Sciences | DO | medicine |
Psychology
Graduate Schools Data
| Institution | Degree | Field of Study | Location |
|---|---|---|---|
| Case Western Reserve University | MA | developmental psychology | Cleveland, OH |
| Columbia University | DNP | nursing | New York, NY |
| Columbia University | MSW | social work | New York, NY |
| Cumberland University | MBA | business administration | Lebanon, TN |
| Georgetown University | MA | English literature | Washington, DC |
| Georgetown University | MPP | government/public policy | Washington, DC |
| Loyola University Chicago | MEd | school psychology | Chicago, IL |
| Midwestern University | MMS | physician assistant studies | Downers Grove, IL |
| Millikin University | MBA | business administration | Decatur, IL |
| Neurasmus Program | MS | neuroscience | Amsterdam, Netherlands |
| Northern Arizona University | MA | clinical mental health counseling | Flagstaff, AZ |
| Northwestern University | MA | counseling | Evanston, IL |
| Northwestern University | MA | mental health counseling | Evanston, IL |
| Purdue University | PhD | cognitive psychology | West Lafayette, IN |
| Queen's Law | JD | law | Kingston, Canada |
| St. John鈥檚 University | MS | neuroscience | New York, NY |
| Stanford University | MS | education | Stanford, CA |
| Syracuse University | MA | advertising | Syracuse, NY |
| UAG School of Medicine | MD | medicine | Zapopan, Mexico |
| University College London | MS | language sciences | London, UK |
| University of Helsinki | MSc | human nutrition & food-related behavior | Helsinki, Finland |
| University of Illinois | DOT | occupational therapy | Chicago, IL |
| University of Iowa | MPH | community & behavioral health | Iowa City, IA |
| University of Iowa | MS | biostatistics | Iowa City, IA |
| University of Michigan | PhD | social psychology | Ann Arbor, MI |
| University of Minnesota | PhD | developmental psychology | Minneapolis, MN |
| University of Oklahoma | MCMHC | clinical mental health counseling | remote |
| University of Ottawa | PhD | experimental psychology | Ottawa, Canada |
| University of Rochester | MS | finance | Rochester, NY |
| University of Washington | PhD | psychology | Seattle, WA |
| Western University of Health Sciences | DO | medicine | Pomona, CA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
96%
96% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 涩里番ians advance causes and serve communities around the world as full-time volunteers.
Organization
- Quaker Voluntary Service
Psychology
Service Data
| Organization | Location |
|---|---|
| N Street Village | Washington, DC |
| Quaker Voluntary Service | Boston, MA |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 涩里番 education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 涩里番.
Internships
48%
Psychology
Internships Data
| Organization | Field | Location |
|---|---|---|
| ACR Health | social services | Syracuse, NY |
| American Marketing & Publishing | computing/technology | remote |
| AmeriCorps | social services | 涩里番, IA |
| Argonne National Lab | research/science | remote |
| Barcelona Language Exchange | communications/media | Barcelona, Spain |
| Beehively | computing/technology | Davis, CA |
| BH Counseling and Wellness | social services | North Chelmsford, MA |
| The Borgen Project | communications/media | remote |
| The Bridge Autism Clinic | social services | St. Paul, MN |
| Brookline Center for Community Mental Health | social services | Boston, MA |
| Browne & Miller Literary Associates | communications/media | Hinsdale, IL |
| California Polytechnic University | education | San Luis Obispo, CA |
| Camp Starfish | social services | Rindge, NH |
| Candeo | social services | Johnston, IA |
| Cascades Golf Course | sales/marketing | Bloomington, IN |
| Center for Children's Law & Policy | government/public policy | Washington, DC |
| Chapel Hill Police Department | government/public policy | Chapel Hill, NC |
| Children鈥檚 Minnesota | healthcare | Minneapolis, MN |
| ChildServe | healthcare | Johnston, IA |
| CIPRA.ai | computing/technology | San Diego, CA |
| Citizens Business Bank | finance | Ontario, CA |
| Colorado Mesa University | education | Grand Junction, CO |
| Columbia University | research/science | New York, NY |
| Cow Tipping Press | education | Minneapolis, MN |
| Crisis Intervention Services | social services | Oskaloosa, IA |
| Cultures of Dignity | education | Boulder, CO |
| Edges Wellness Center LLC | healthcare | Minneapolis, MN |
| El Pozo de Vida | social services | Mexico City, Mexico |
| Ellevation Education | education | remote |
| Ellipsis Youth Homes | healthcare | Johnston , IA |
| Equal Employment Opportunity Commission | law/legal services | Philadelphia, PA |
| Florida International University Center for Children and Families | healthcare | Miami, FL |
| Fraser | healthcare | Minneapolis, MN |
| 涩里番 Office of Admission | education | 涩里番, IA |
| Hanes Geo Components | business administration/management | Winston-Salem, NC |
| Horizons: A Family Alliance | social services | Cedar Rapids, IA |
| InReach | social services | remote |
| Iowa Homeless Youth Center | social services | Des Moines, IA |
| Jakob Kukla Studio | creative/performing arts | Portland, OR |
| Kids Duo | education | Yokohama, Japan |
| King County Department of Natural Resources and Parks | communications/media | Seattle, WA |
| Korn Ferry | consulting | remote |
| Lark Health | computing/technology | Mountain View, CA |
| Law Office of Jillian N. Kong-Sivert, PLLC | law/legal services | Phoenix, AZ |
| Local Foods Connection | social services | 涩里番, IA |
| Looking Upwards | social services | Portsmouth, RI |
| M岷痶 Vi峄噒 Group | sales/marketing | Ho Chi Minh City, Vietnam |
| Mid-Iowa Community Action | social services | 涩里番, IA |
| Mobile Therapy Centers of America | healthcare | Libertyville, IL |
| Nathan Kline Institute for Psychiatric Research | research/science | remote |
| National Endowment for Democracy | government/public policy | Washington, DC |
| New Venture Advisors | data science/analytics | Chicago, IL |
| Ohana Kids | education | Honolulu, HI |
| On Earth Peace | education | New Windsor, MD |
| Orchard Place | healthcare | Des Moines, IA |
| Pacific Atrocities Education | education | San Francisco, CA |
| Perez Art Museum Miami | business administration/management | Miami, FL |
| Poweshiek County Public Health Department | government/public policy | 涩里番, IA |
| Procter and Gamble | business administration/management | Mason, OH |
| Psybene Clinic | healthcare | Shezhen, China |
| Sarah's Inn | education | Oak Park, IL |
| Seaver Autism Center | data science/analytics | New York, NY |
| Select Quote | business administration/management | Overland Park, KS |
| SNA Associates | business administration/management | remote |
| Studio E | creative/performing arts | 涩里番, IA |
| Trauma and Family Integration | social services | North Chelmsford, MA |
| TurnUp Activism | government/public policy | remote |
| U.S. Foreign Service | government/public policy | Washington, DC |
| U.S. House of Representatives | government/public policy | Washington, DC |
| UChicago Child Development Center | education | Chicago, IL |
| UniValue Creations LLC. | sales/marketing | Honolulu, HI |
| University of Michigan | research/science | Ann Arbor, MI |
| University of Nebraska Medical Center | healthcare | Omaha, NE |
| Vibrant Homecare | healthcare | West Des Moines, IA |
| Virtual Student Federal Service | government/public policy | remote |
| Waste Management | environment/sustainability | Kirkland, WA |
| Whittier Trust | finance | South Pasadena, CA |
| Wildlife Science Center | environment/sustainability | Stacy, MN |
| World Relief | social services | Chicago, IL |
| Yo Quiero Yo Puedo | communications/media | remote |
Research
59%
Psychology
Research Data
| Organization | Field | Location |
|---|---|---|
| 1Cademy | psychology | remote |
| Boston University | cognitive development | Boston, MA |
| Children's Hospital of Philadelphia | language & autism | Philadelphia, PA |
| Duke University | animal cognition | Durham, NC |
| Fulbright University Vietnam | relationship perception | Ho Chi Minh City, Vietnam |
| Harvard University | children's reasoning about relationships | Cambridge, MA |
| Kanda University of International Studies | nuclear power | remote |
| Kiana Foundation | endocannabinoid system | New York, NY |
| Medical University of South Carolina | healthcare | Charleston, SC |
| Michigan State University | computational biology | remote |
| Roanoke College | death penalty in Virginia | Salem , VA |
| Stanford University | cognitive psychology | Stanford, CA |
| State University of New York | school psych | Oswego, NY |
| University College London | language development | London, UK |
| University of California | cognitive psychology | Berkeley, CA |
| University of Delaware | neuroscience | Newark, DE |
| University of Iowa | biostatistics | Iowa City, IA |
| University of Iowa | neural correlates of language & math in early childhood | Iowa City, IA |
| University of Michigan | chronic stress & cortical gene expression | remote |
| University of Michigan | psychology | Ann Arbor, MI |
| University of Missouri | computational neuroscience | Columbia, MO |
| University of North Carolina | psychology and social work | Chapel Hill, NC |
| University of Rochester | psychology | remote |
| Vanderbilt University | developmental psychology | Nashville, TN |
| Vanderbilt University | experimental psychology | Nashville, TN |
Service
67%
Off-Campus Study
47%
